Win rates from top-ranked competitive matches
| # | Hero ↕ | Tier | Roles | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | ![]() | S | 56.2% | 6.3/5.1/4.4 (2.1 KDA) | Top 61% KDA | 16.8% | Get Build | |||
| 2 | ![]() | S | 54.8% | 6.5/5.2/4.6 (2.1 KDA) | Top 47% KDA | 22.2% | Get Build | |||
| 3 | ![]() | S | 54.5% | 7.1/5.0/4.2 (2.3 KDA) | Top 29% KDA | 34.1% | Get Build | |||
| 4 | ![]() | S | 53.6% | 1.0/4.1/11.1 (2.9 KDA) | Top 6% KDA | 14.9% | Get Build | |||
| 5 | ![]() | S | 53.2% | 6.0/5.5/4.6 (1.9 KDA) | Top 73% KDA | 41.1% | Get Build | |||
| 6 | ![]() | S | 52.3% | 6.8/5.2/4.8 (2.2 KDA) | Top 35% KDA | 22.1% | Get Build | |||
| 7 | ![]() | S | 52.2% | 4.7/4.2/5.7 (2.5 KDA) | Top 14% KDA | 21.3% | Get Build | |||
| 8 | ![]() | S | 52.2% | 5.2/4.5/4.7 (2.2 KDA) | Top 37% KDA | 21.9% | Get Build | |||
| 9 | ![]() | S | 52.2% | 2.1/5.0/10.1 (2.4 KDA) | Top 18% KDA | 12.7% | Get Build | |||
| 10 | ![]() | S | 52.1% | 2.5/4.6/7.5 (2.2 KDA) | Top 43% KDA | 15.1% | Get Build | |||
| 11 | ![]() | S | 51.8% | 1.6/3.7/9.6 (3.0 KDA) | Top 1% KDA | 16.2% | Get Build | |||
| 12 | ![]() | S | 51.7% | 4.8/3.8/6.0 (2.8 KDA) | Top 8% KDA | 10.3% | Get Build | |||
| 13 | ![]() | S | 51.7% | 1.0/3.6/9.5 (3.0 KDA) | Top 4% KDA | 5.7% | Get Build | |||
| 14 | ![]() | S | 51.5% | 2.4/4.0/6.9 (2.3 KDA) | Top 27% KDA | 32.4% | Get Build | |||
| 15 | ![]() | S | 51.0% | 3.7/3.8/5.5 (2.4 KDA) | Top 16% KDA | 16.9% | Get Build | |||
| 16 | ![]() | S | 51.0% | 3.5/4.5/4.3 (1.7 KDA) | Top 94% KDA | 19.8% | Get Build | |||
A Tier | ||||||||||
| 17 | ![]() | A | 50.5% | 4.7/5.1/4.0 (1.7 KDA) | Top 96% KDA | 26.7% | Get Build | |||
| 18 | ![]() | A | 50.2% | 7.9/4.5/4.4 (2.7 KDA) | Top 10% KDA | 7.7% | Get Build | |||
| 19 | ![]() | A | 49.7% | 2.9/3.6/3.5 (1.8 KDA) | Top 88% KDA | 23.5% | Get Build | |||
| 20 | ![]() | A | 49.4% | 3.0/4.5/6.4 (2.1 KDA) | Top 55% KDA | 17.8% | Get Build | |||
| 21 | ![]() | A | 49.2% | 3.2/3.2/4.3 (2.3 KDA) | Top 24% KDA | 13.7% | Get Build | |||
| 22 | ![]() | A | 49.1% | 2.9/3.5/4.2 (2.0 KDA) | Top 67% KDA | 9.5% | Get Build | |||
| 23 | ![]() | A | 48.8% | 6.3/5.1/3.9 (2.0 KDA) | Top 69% KDA | 20.7% | Get Build | |||
| 24 | ![]() | A | 48.8% | 4.3/4.0/5.3 (2.4 KDA) | Top 20% KDA | 16.3% | Get Build | |||
| 25 | ![]() | A | 48.7% | 4.7/4.0/4.1 (2.2 KDA) | Top 33% KDA | 20.2% | Get Build | |||
| 26 | ![]() | A | 48.7% | 2.2/4.1/8.0 (2.5 KDA) | Top 12% KDA | 17.4% | Get Build | |||
| 27 | ![]() | A | 48.5% | 3.3/3.7/3.4 (1.8 KDA) | Top 80% KDA | 8.1% | Get Build | |||
| 28 | ![]() | A | 48.5% | 4.2/4.5/5.4 (2.2 KDA) | Top 45% KDA | 16.5% | Get Build | |||
| 29 | ![]() | A | 48.5% | 4.5/4.3/4.8 (2.2 KDA) | Top 41% KDA | 5.3% | Get Build | |||
B Tier | ||||||||||
| 30 | ![]() | B | 48.5% | 6.8/5.0/4.0 (2.2 KDA) | Top 39% KDA | 13.8% | Get Build | |||
| 31 | ![]() | B | 47.9% | 4.7/4.3/4.2 (2.1 KDA) | Top 63% KDA | 6.6% | Get Build | |||
| 32 | ![]() | B | 47.8% | 3.2/4.1/5.5 (2.1 KDA) | Top 57% KDA | 13.4% | Get Build | |||
| 33 | ![]() | B | 47.8% | 2.1/4.6/7.7 (2.1 KDA) | Top 51% KDA | 21.0% | Get Build | |||
| 34 | ![]() | B | 47.7% | 1.8/3.3/8.0 (3.0 KDA) | Top 2% KDA | 4.6% | Get Build | |||
| 35 | ![]() | B | 47.5% | 4.4/4.7/3.7 (1.7 KDA) | Top 92% KDA | 15.8% | Get Build | |||
| 36 | ![]() | B | 47.1% | 6.7/5.7/3.5 (1.8 KDA) | Top 86% KDA | 10.9% | Get Build | |||
| 37 | ![]() | B | 47.1% | 6.2/4.7/3.9 (2.1 KDA) | Top 53% KDA | 12.5% | Get Build | |||
| 38 | ![]() | B | 47.1% | 3.5/4.7/5.6 (1.9 KDA) | Top 71% KDA | 17.2% | Get Build | |||
| 39 | ![]() | B | 46.9% | 3.6/3.9/3.9 (1.9 KDA) | Top 75% KDA | 4.2% | Get Build | |||
| 40 | ![]() | B | 46.7% | 5.2/5.5/4.7 (1.8 KDA) | Top 82% KDA | 17.8% | Get Build | |||
| 41 | ![]() | B | 46.5% | 5.8/4.7/5.4 (2.4 KDA) | Top 22% KDA | 4.4% | Get Build | |||
| 42 | ![]() | B | 46.0% | 6.9/5.4/3.3 (1.9 KDA) | Top 76% KDA | 13.9% | Get Build | |||
C Tier | ||||||||||
| 43 | ![]() | C | 46.0% | 5.4/4.5/4.0 (2.1 KDA) | Top 59% KDA | 9.9% | Get Build | |||
| 44 | ![]() | C | 45.6% | 3.5/4.5/4.4 (1.8 KDA) | Top 90% KDA | 3.7% | Get Build | |||
| 45 | ![]() | C | 45.4% | 4.1/3.9/4.8 (2.3 KDA) | Top 25% KDA | 7.5% | Get Build | |||
| 46 | ![]() | C | 45.2% | 6.9/5.0/3.9 (2.1 KDA) | Top 49% KDA | 8.9% | Get Build | |||
| 47 | ![]() | C | 45.2% | 3.4/4.2/4.1 (1.8 KDA) | Top 84% KDA | 8.2% | Get Build | |||
| 48 | ![]() | C | 45.2% | 6.2/5.6/3.8 (1.8 KDA) | Top 78% KDA | 7.9% | Get Build | |||
D Tier | ||||||||||
| 49 | ![]() | D | 45.1% | 5.5/4.8/4.2 (2.0 KDA) | Top 65% KDA | 8.8% | Get Build | |||
| 50 | ![]() | D | 45.1% | 5.3/5.4/4.0 (1.7 KDA) | Top 98% KDA | 3.5% | Get Build | |||
| 51 | ![]() | D | 44.7% | 5.3/4.4/4.6 (2.2 KDA) | Top 31% KDA | 16.0% | Get Build | |||
| 52 | ![]() | D | 43.9% | 4.0/5.2/3.5 (1.5 KDA) | Top 100% KDA | 9.0% | Get Build | |||



















































