Win rates from top-ranked competitive matches
| # | Hero ↕ | Tier | Roles | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | ![]() | S | 55.2% | 7.2/5.3/5.0 (2.3 KDA) | Top 20% KDA | 30.5% | Get Build | |||
| 2 | ![]() | S | 55.1% | 7.1/5.2/4.3 (2.2 KDA) | Top 32% KDA | 50.0% | Get Build | |||
| 3 | ![]() | S | 54.4% | 4.4/4.0/5.9 (2.6 KDA) | Top 6% KDA | 21.8% | Get Build | |||
| 4 | ![]() | S | 53.0% | 5.6/4.9/4.6 (2.1 KDA) | Top 52% KDA | 26.9% | Get Build | |||
| 5 | ![]() | S | 52.9% | 3.8/4.9/4.4 (1.7 KDA) | Top 96% KDA | 23.3% | Get Build | |||
| 6 | ![]() | S | 52.6% | 7.8/5.8/3.7 (2.0 KDA) | Top 62% KDA | 11.4% | Get Build | |||
| 7 | ![]() | S | 52.6% | 2.2/5.2/10.3 (2.4 KDA) | Top 14% KDA | 15.8% | Get Build | |||
| 8 | ![]() | S | 52.5% | 6.3/5.4/4.4 (2.0 KDA) | Top 66% KDA | 12.1% | Get Build | |||
| 9 | ![]() | S | 51.9% | 5.1/4.5/5.6 (2.4 KDA) | Top 18% KDA | 25.8% | Get Build | |||
| 10 | ![]() | S | 51.9% | 3.4/3.7/3.9 (2.0 KDA) | Top 70% KDA | 37.9% | Get Build | |||
| 11 | ![]() | S | 51.7% | 2.6/4.5/7.2 (2.2 KDA) | Top 30% KDA | 39.9% | Get Build | |||
| 12 | ![]() | S | 51.4% | 3.1/5.1/7.0 (2.0 KDA) | Top 64% KDA | 28.2% | Get Build | |||
| 13 | ![]() | S | 51.3% | 6.1/5.5/4.6 (1.9 KDA) | Top 72% KDA | 23.7% | Get Build | |||
| 14 | ![]() | S | 51.1% | 5.2/4.2/4.1 (2.2 KDA) | Top 28% KDA | 24.4% | Get Build | |||
| 15 | ![]() | S | 51.0% | 4.6/4.2/5.9 (2.5 KDA) | Top 10% KDA | 11.1% | Get Build | |||
A Tier | ||||||||||
| 16 | ![]() | A | 50.7% | 2.5/5.1/8.1 (2.1 KDA) | Top 44% KDA | 24.6% | Get Build | |||
| 17 | ![]() | A | 50.7% | 4.8/5.3/4.6 (1.8 KDA) | Top 92% KDA | 23.9% | Get Build | |||
| 18 | ![]() | A | 50.4% | 5.6/5.6/5.1 (1.9 KDA) | Top 78% KDA | 23.8% | Get Build | |||
| 19 | ![]() | A | 50.3% | 3.8/4.4/5.4 (2.1 KDA) | Top 46% KDA | 21.7% | Get Build | |||
| 20 | ![]() | A | 50.1% | 3.7/4.0/3.4 (1.8 KDA) | Top 90% KDA | 12.1% | Get Build | |||
| 21 | ![]() | A | 50.0% | 1.1/3.8/9.5 (2.8 KDA) | Top 1% KDA | 7.9% | Get Build | |||
| 22 | ![]() | A | 49.8% | 1.7/3.9/9.2 (2.8 KDA) | Top 2% KDA | 20.9% | Get Build | |||
| 23 | ![]() | A | 49.7% | 4.4/4.4/5.2 (2.2 KDA) | Top 36% KDA | 23.7% | Get Build | |||
| 24 | ![]() | A | 49.7% | 7.4/5.1/4.2 (2.3 KDA) | Top 22% KDA | 24.5% | Get Build | |||
| 25 | ![]() | A | 49.5% | 1.1/4.5/10.4 (2.6 KDA) | Top 8% KDA | 6.1% | Get Build | |||
| 26 | ![]() | A | 49.3% | 2.7/4.5/7.2 (2.2 KDA) | Top 26% KDA | 17.0% | Get Build | |||
| 27 | ![]() | A | 49.3% | 5.0/4.7/4.9 (2.1 KDA) | Top 48% KDA | 7.1% | Get Build | |||
| 28 | ![]() | A | 48.8% | 4.1/4.1/4.3 (2.0 KDA) | Top 58% KDA | 4.5% | Get Build | |||
B Tier | ||||||||||
| 29 | ![]() | B | 48.7% | 7.2/5.7/3.4 (1.8 KDA) | Top 82% KDA | 20.4% | Get Build | |||
| 30 | ![]() | B | 48.6% | 6.7/4.8/4.0 (2.2 KDA) | Top 24% KDA | 20.0% | Get Build | |||
| 31 | ![]() | B | 48.6% | 4.1/4.4/4.3 (1.9 KDA) | Top 76% KDA | 19.1% | Get Build | |||
| 32 | ![]() | B | 48.1% | 3.4/3.6/4.4 (2.2 KDA) | Top 34% KDA | 10.4% | Get Build | |||
| 33 | ![]() | B | 48.1% | 5.7/4.6/4.3 (2.2 KDA) | Top 38% KDA | 17.1% | Get Build | |||
| 34 | ![]() | B | 48.1% | 3.8/4.9/5.7 (1.9 KDA) | Top 74% KDA | 17.9% | Get Build | |||
| 35 | ![]() | B | 48.0% | 6.6/5.4/4.0 (2.0 KDA) | Top 68% KDA | 32.6% | Get Build | |||
| 36 | ![]() | B | 48.0% | 2.3/4.3/8.1 (2.4 KDA) | Top 16% KDA | 22.6% | Get Build | |||
| 37 | ![]() | B | 47.9% | 5.8/4.9/4.2 (2.1 KDA) | Top 56% KDA | 16.2% | Get Build | |||
| 38 | ![]() | B | 47.6% | 5.8/5.7/4.2 (1.7 KDA) | Top 94% KDA | 7.2% | Get Build | |||
| 39 | ![]() | B | 47.5% | 4.4/4.7/4.1 (1.8 KDA) | Top 84% KDA | 17.4% | Get Build | |||
| 40 | ![]() | B | 47.5% | 7.7/4.8/4.2 (2.5 KDA) | Top 12% KDA | 8.5% | Get Build | |||
| 41 | ![]() | B | 47.4% | 1.9/3.6/8.0 (2.7 KDA) | Top 4% KDA | 8.9% | Get Build | |||
C Tier | ||||||||||
| 42 | ![]() | C | 47.1% | 5.3/4.9/5.0 (2.1 KDA) | Top 50% KDA | 8.9% | Get Build | |||
| 43 | ![]() | C | 47.0% | 3.3/4.2/4.2 (1.8 KDA) | Top 88% KDA | 11.0% | Get Build | |||
| 44 | ![]() | C | 47.0% | 4.3/4.8/5.4 (2.0 KDA) | Top 60% KDA | 18.7% | Get Build | |||
| 45 | ![]() | C | 46.7% | 4.6/5.3/3.8 (1.6 KDA) | Top 100% KDA | 11.9% | Get Build | |||
| 46 | ![]() | C | 46.5% | 3.8/5.2/4.6 (1.6 KDA) | Top 98% KDA | 8.7% | Get Build | |||
| 47 | ![]() | C | 45.9% | 6.4/5.8/4.0 (1.8 KDA) | Top 86% KDA | 14.8% | Get Build | |||
D Tier | ||||||||||
| 48 | ![]() | D | 45.7% | 5.6/4.7/4.5 (2.2 KDA) | Top 40% KDA | 14.0% | Get Build | |||
| 49 | ![]() | D | 45.7% | 4.2/4.2/4.8 (2.1 KDA) | Top 42% KDA | 18.4% | Get Build | |||
| 50 | ![]() | D | 44.9% | 4.8/4.8/4.2 (1.9 KDA) | Top 80% KDA | 12.0% | Get Build | |||
| 51 | ![]() | D | 44.4% | 7.1/5.3/3.8 (2.1 KDA) | Top 54% KDA | 10.0% | Get Build | |||


















































