Win rates from top-ranked competitive matches
| # | Hero ↕ | Tier | Role | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | ![]() | S | carry | 52.3% | 6.9/5.1/4.2 (2.2 KDA) | Top 45% KDA | 38.7% | Get Build | ||
| 2 | ![]() | S | carry | 51.4% | 6.2/5.4/4.2 (1.9 KDA) | Top 82% KDA | 15.9% | Get Build | ||
| 3 | ![]() | S | carry | 50.7% | 5.8/5.7/4.4 (1.8 KDA) | Top 100% KDA | 27.5% | Get Build | ||
| 4 | ![]() | S | carry | 50.0% | 6.2/4.9/4.9 (2.3 KDA) | Top 9% KDA | 1.3% | Get Build | ||
A Tier | ||||||||||
| 5 | ![]() | A | carry | 49.8% | 6.8/5.4/3.9 (2.0 KDA) | Top 64% KDA | 18.8% | Get Build | ||
| 6 | ![]() | A | carry | 49.6% | 7.0/5.0/4.0 (2.2 KDA) | Top 27% KDA | 13.6% | Get Build | ||
| 7 | ![]() | A | carry | 49.5% | 7.3/5.7/3.7 (1.9 KDA) | Top 91% KDA | 10.7% | Get Build | ||
B Tier | ||||||||||
| 8 | ![]() | B | carry | 49.1% | 6.7/5.3/4.0 (2.0 KDA) | Top 55% KDA | 22.3% | Get Build | ||
| 9 | ![]() | B | carry | 48.5% | 7.4/5.4/3.3 (2.0 KDA) | Top 73% KDA | 16.7% | Get Build | ||
| 10 | ![]() | B | carry | 48.0% | 6.4/4.7/3.9 (2.2 KDA) | Top 36% KDA | 13.4% | Get Build | ||
C Tier | ||||||||||
| 11 | ![]() | C | carry | 47.9% | 6.3/4.7/4.2 (2.2 KDA) | Top 18% KDA | 12.8% | Get Build | ||
D Tier | ||||||||||
| 12 | ![]() | D | carry | 45.7% | 6.1/4.5/4.2 (2.3 KDA) | Top 1% KDA | 3.9% | Get Build | ||











