Win rates from top-ranked competitive matches
| # | Hero ↕ | Tier | Role | WR (7 Days) ▼ | KDA ↕ | KDA % ↕ | Pick % ↕ | |||
|---|---|---|---|---|---|---|---|---|---|---|
S Tier | ||||||||||
| 1 | ![]() | S | midlane | 54.3% | 5.8/4.3/4.8 (2.5 KDA) | Top 5% KDA | 2.7% | Get Build | ||
| 2 | ![]() | S | midlane | 53.2% | 6.0/4.8/3.6 (2.0 KDA) | Top 71% KDA | 1.0% | Get Build | ||
| 3 | ![]() | S | midlane | 52.4% | 5.3/4.5/4.6 (2.2 KDA) | Top 29% KDA | 22.2% | Get Build | ||
| 4 | ![]() | S | midlane | 52.4% | 3.6/4.4/4.9 (1.9 KDA) | Top 86% KDA | 11.0% | Get Build | ||
| 5 | ![]() | S | midlane | 52.2% | 4.8/4.2/5.5 (2.5 KDA) | Top 10% KDA | 18.9% | Get Build | ||
| 6 | ![]() | S | midlane | 52.1% | 5.3/5.2/4.7 (1.9 KDA) | Top 90% KDA | 6.2% | Get Build | ||
| 7 | ![]() | S | midlane | 52.1% | 5.2/4.0/4.9 (2.5 KDA) | Top 1% KDA | 10.2% | Get Build | ||
A Tier | ||||||||||
| 8 | ![]() | A | midlane | 50.9% | 3.7/3.8/4.3 (2.1 KDA) | Top 48% KDA | 0.5% | Get Build | ||
| 9 | ![]() | A | midlane | 50.5% | 4.9/4.0/4.4 (2.4 KDA) | Top 19% KDA | 9.7% | Get Build | ||
| 10 | ![]() | A | midlane | 50.3% | 6.4/4.9/3.6 (2.0 KDA) | Top 67% KDA | 0.9% | Get Build | ||
| 11 | ![]() | A | midlane | 49.4% | 5.4/4.7/3.9 (2.0 KDA) | Top 81% KDA | 1.0% | Get Build | ||
| 12 | ![]() | A | midlane | 49.3% | 4.3/4.0/5.3 (2.4 KDA) | Top 14% KDA | 16.8% | Get Build | ||
B Tier | ||||||||||
| 13 | ![]() | B | midlane | 48.5% | 6.0/4.5/3.6 (2.1 KDA) | Top 43% KDA | 1.5% | Get Build | ||
| 14 | ![]() | B | midlane | 48.1% | 3.6/4.0/5.3 (2.2 KDA) | Top 38% KDA | 13.2% | Get Build | ||
| 15 | ![]() | B | midlane | 48.0% | 4.1/4.4/4.9 (2.1 KDA) | Top 57% KDA | 11.1% | Get Build | ||
| 16 | ![]() | B | midlane | 47.8% | 4.3/4.4/4.8 (2.1 KDA) | Top 52% KDA | 6.5% | Get Build | ||
| 17 | ![]() | B | midlane | 47.1% | 5.9/5.6/3.6 (1.7 KDA) | Top 95% KDA | 1.0% | Get Build | ||
| 18 | ![]() | B | midlane | 45.9% | 7.0/4.9/2.9 (2.0 KDA) | Top 62% KDA | 1.4% | Get Build | ||
C Tier | ||||||||||
| 19 | ![]() | C | midlane | 45.0% | 4.5/4.5/4.4 (2.0 KDA) | Top 76% KDA | 6.7% | Get Build | ||
| 20 | ![]() | C | midlane | 44.7% | 5.3/4.3/4.3 (2.2 KDA) | Top 33% KDA | 12.3% | Get Build | ||
D Tier | ||||||||||
| 21 | ![]() | D | midlane | 44.3% | 5.0/5.3/3.8 (1.6 KDA) | Top 100% KDA | 0.6% | Get Build | ||
| 22 | ![]() | D | midlane | 44.0% | 4.1/3.9/4.7 (2.3 KDA) | Top 24% KDA | 7.8% | Get Build | ||





















